| Properties | Test Method | Performance | |
| Longitudinal change | ASTMD2671 | -20%~0 | |
| Tensile strength | ASTMD2671 | ≥9Mpa | |
| Ultimate elongation | ASTMD2671 | ≥250% | |
| 2% secant modulus | ASTMD882 | ≤125Mpa | |
| Low temperature flexibility | ASTMD2671 | No cracking | |
| Heat shock | ASTMD2671 | No dropping, cracking, or flowing | |
| Heat aging | ASTMD2671 | No dropping, cracking, or flowing | |
| Dielectric strength (outer layer only) | ASTMD2671 | ≥12kV/mm | |
| Volume resistivity | ASTMD876 | ≥1.0×1012 Ω·cm | |
| Copper corrosion | ASTMD2671 | No corrosion | |
| Flammability | ASTMD2671/Procedure B | Self-extinguishing within 60 seconds | |
| Water absorption | ASTMD570 | ≤0.5% | |
| Solvent Resistance (diesel, hydraulic oil, lubricating oil, and 5% NaCl solution at 23°C/24h) | Tensile strength | - | ≥7Mpa |
| Ultimate elongation | - | ≥250% | |
Shrink Ratio: 4:1
| Size | As Supplied (mm) | After Recovery (mm) | |
| Minimum Inside Diameter | Maximum Inside Diameter | Minimum Wall Thickness | |
| Ø4.0 | 4.00 | 1.00 | 1.00 |
| Ø8.0 | 8.00 | 2.00 | 1..00 |
| Ø12.0 | 12.00 | 3.00 | 1.40 |
| Ø16.0 | 16.00 | 4.00 | 1.75 |
| Ø24.0 | 24.00 | 6.00 | 2.25 |
| Ø32.0 | 32.00 | 8.00 | 2.50 |
| Ø48.0 | 48.00 | 13.00 | 2.55 |
High Temperature TPU Tubing (up to 125℃), CYG-TPU-IP125
High Temperature TPU Tubing (up to 150℃), CYG-TPU-IP150
PTFE Tubing, CB-TT (L/T/S)
PVC Tubing, CB-300/600 (PVC)
Heat Shrink Butt Splice / Butt Connector, CYG-DS406
Heat Shrinkable Braided Sleeving, CYG-RSF
Cold Shrink Tubing
Cold Shrink Breakout Boot
PTFE Heat Shrinkable Tubing, CYG-PTFE
PTFE Gear Cable Liner Tube, CYG-AMT