| Properties | Test Method | Performance |
| Tensile strength | ASTMD2671 | ≥10.4MPa |
| Ultimate elongation | ASTMD2671 | ≥200% |
| Cold shock | ASTMD2671 | (-40±2) ℃, no cracking |
| Heat shock (outer layer only) | UL224 | 250℃, 4h, no cracking |
| Volume resistivity | ASTMD876 | ≥1.0×1012 Ω·cm |
| Flammability | UL224 | Self-extinguishing within 60s |
| Copper corrosion (158℃/168h) | UL224 | Pass |
Shrink Ratio: 4:1
| Size | As Supplied (mm) | After Recovery (mm) | |
| Minimum Inside Diameter | Maximum Inside Diameter | Minimum Wall Thickness | |
| Ø5.08 | 5.08 | 1.27 | 1.40 |
| Ø7.62 | 7.62 | 1.65 | 1.52 |
| Ø9.02 | 9.02 | 2.29 | 1.52 |
| Ø11.56 | 11.56 | 2.54 | 2.29 |
| Ø17.78 | 17.78 | 4.45 | 2.54 |
High Temperature TPU Tubing (up to 125℃), CYG-TPU-IP125
High Temperature TPU Tubing (up to 150℃), CYG-TPU-IP150
PTFE Tubing, CB-TT (L/T/S)
PVC Tubing, CB-300/600 (PVC)
Heat Shrink Butt Splice / Butt Connector, CYG-DS406
Heat Shrinkable Braided Sleeving, CYG-RSF
Cold Shrink Tubing
Cold Shrink Breakout Boot
PTFE Heat Shrinkable Tubing, CYG-PTFE
PTFE Gear Cable Liner Tube, CYG-AMT