Properties | Test Method | Performance | Baseline |
Longitudinal change | ASTMD2671 | -10%~0 | -2% |
Eccentricity | ASTMD2671 | ≤20% | 10% |
Tensile strength | ASTMD2671 | ≥12Mpa | 14Mpa |
Ultimate elongation | ASTMD2671 | ≥300% | 460% |
Heat aging test | - | - | - |
Tensile strength after aging | ASTMD2671 | ≥12Mpa | 13Mpa |
Ultimate elongation after aging | ASTMD2671 | ≥270% | 410% |
Deformation resistance | ASTMD746 | ≥50% | 82% |
Impact resistance | ASTMD746 | -35°C, No cracking | No cracking |
Drop impact resistance | ASTMD746 | No cracking | No cracking |
Low temperature resistance (-35°C/1h) | ASTMD746 | No cracking | No cracking |
Environmental stress cracking resistance (50°C/24h) | ASTMD1693 | No cracking | No cracking |
Solvent resistance (sulfuric acid density 1.28, sodium hydroxide 0.1N, automotive brake fluid, and lead-free gasoline, 25°C/72h) | ASTMD2671 | No cracking | No cracking |
Shrink Ratio: 1.5:1
Size | Standard Steel Pipe Outer Diameter (mm) | Inside Diameter after Recovery (mm) | Wall Thickness (mm) |
CB2000-5 | 3.50 | ≥5.0 | 1.0 |
CB2000-6 | 4.76 | ≥6.0 | 1.0 |
CB2000-8 | 6.35 | ≥8.0 | 1.0 |
CB2000-10 | 8.00 | ≥10.0 | 1.0 |
CB2000-15 | 10.0 | ≥15.0 | 1.0 |
CB2000-14 | 4.85 | ≥14.0 | 1.0 |
Note: The standard color is black. Please refer to the steel pipe outer diameter when placing an order. Custom sizes are available.