| Properties | Test Method | Performance |
| Longitudinal change | UL224 | -10%~0 |
| Tensile strength | ASTMD2671 | ≥10.4Mpa |
| Ultimate elongation | ASTMD2671 | ≥200% |
| Heat aging test (158℃/168h) | - | - |
| Tensile strength after aging | ASTMD2671 | ≥7.3Mpa |
| Ultimate elongation after aging | ASTMD2671 | ≥100% |
| Volume resistivity | ASTMD876 | ≥1.0×1012 Ω·cm |
| Voltage withstand (2500V/60s) | ASTMD2671 | No breakdown |
| Water absorption (23℃/24h) | ASTMD570 | ≤0.5% |
| Heat shock (225℃/4h, outer layer only) | - | No cracking, no dripping |
| Low temperature resistance (-40℃/4h, outer layer only) | ASTMD2671 | No cracking |
| Solvent resistance (diesel and lubricating oil, 23℃/24h) | - | Good |
Shrink Ratio: 4:1
| Size | As Supplied (mm) | After Recovery (mm) | |
| Minimum Inside Diameter | Maximum Inside Diameter | Minimum Wall Thickness | |
| Ø4.0 | 4.00 | 1.00 | 1.20 |
| Ø5.7 | 5.70 | 1.27 | 1.50 |
| Ø8.0 | 8.00 | 1.65 | 1.80 |
| Ø10.8 | 10.80 | 2.40 | 2.10 |
| Ø17.78 | 17.78 | 4.45 | 2.40 |
High Temperature TPU Tubing (up to 125℃), CYG-TPU-IP125
High Temperature TPU Tubing (up to 150℃), CYG-TPU-IP150
PTFE Tubing, CB-TT (L/T/S)
PVC Tubing, CB-300/600 (PVC)
Heat Shrink Butt Splice / Butt Connector, CYG-DS406
Heat Shrinkable Braided Sleeving, CYG-RSF
Cold Shrink Tubing
Cold Shrink Breakout Boot
PTFE Heat Shrinkable Tubing, CYG-PTFE
PTFE Gear Cable Liner Tube, CYG-AMT