| Properties | Test Method | Performance |
| Longitudinal change | UL224 | -10%~0 |
| Tensile strength | ASTMD2671 | ≥10.4MPa |
| Ultimate elongation | ASTMD2671 | ≥200% |
| Heat aging test (158℃/168h) | - | - |
| Tensile strength after aging | ASTMD2671 | ≥7.3MPa |
| Ultimate elongation after aging | ASTMD2671 | ≥100% |
| Cold shock (outer layer only) | ASTMD2671 | -40°C±2°C, no cracking |
| Dielectric strength | ASTMD2671 | ≥19.7kV/mm |
| Volume resistivity | ASTMD876 | ≥1.0×1012 Ω·cm |
| Flammability | UL224 | Self-extinguishing within 60s |
| Copper corrosion (158°C/168h) | UL224 | Pass |
Shrink Ratio: 4:1
| Size | As Supplied (mm) | After Recovery (mm) | |
| Minimum Inside Diameter | Maximum Inside Diameter | Minimum Wall Thickness | |
| Ø4.00 | 4.00 | 1.00 | 1.00 |
| Ø5.75 | 5.75 | 1.25 | 1.15 |
| Ø7.40 | 7.40 | 1.65 | 1.40 |
| Ø9.02 | 9.02 | 2.30 | 1.52 |
| Ø11.00 | 11.0 | 2.40 | 1.80 |
| Ø14.00 | 14.0 | 3.00 | 2.10 |
| Ø18.30 | 18.3 | 4.35 | 2.10 |
High Temperature TPU Tubing (up to 125℃), CYG-TPU-IP125
High Temperature TPU Tubing (up to 150℃), CYG-TPU-IP150
PTFE Tubing, CB-TT (L/T/S)
PVC Tubing, CB-300/600 (PVC)
Heat Shrink Butt Splice / Butt Connector, CYG-DS406
Heat Shrinkable Braided Sleeving, CYG-RSF
Cold Shrink Tubing
Cold Shrink Breakout Boot
PTFE Heat Shrinkable Tubing, CYG-PTFE
PTFE Gear Cable Liner Tube, CYG-AMT