Properties | Test Method | Performance |
Tensile strength | ASTMD2671 | ≥10.4Mpa |
Ultimate elongation | ASTMD2671 | ≥200% |
Cold shock (-40°C±2°C/4h) | ASTMD2671 | No cracking |
Volume resistivity | ASTMD876 | ≥1.0×1012 Ω·cm |
Heat aging test | - | - |
Tensile strength after aging | ASTMD2671 | ≥7.3Mpa |
Ultimate elongation after aging | ASTMD2671 | ≥100% |
Flammability (mvss302) | - | ≤100mm/min |
Copper corrosion | ASTMD2671 | Pass |
Shrink Ratio: 4:1
Size | As Supplied (mm) | After Recovery (mm) | |
Minimum Inside Diameter | Maximum Inside Diameter | Minimum Wall Thickness | |
Ø5.75 | 5.75 | 1.25 | 1.15 |
Ø7.4 | 7.40 | 1.65 | 1.40 |
Ø9.0 | 9.00 | 2.10 | 1.52 |
Ø11 | 11.0 | 2.40 | 1.80 |
Ø14 | 14.0 | 3.00 | 2.10 |
Ø18.3 | 18.3 | 4.35 | 2.10 |