| Properties | Test Method | Performance | |
| Longitudinal change | ASTMD2671 | -10%~0 | |
| Tensile strength | ASTMD2671 | ≥10.4Mpa | |
| Ultimate elongation | ASTMD2671 | ≥200% | |
| 2% secant modulus | ASTMD882 | ≥241Mpa | |
| Low temperature flexibility (-40°C/4h) | ASTMD2671 | No cracking | |
| Heat shock (250°C/4h) | ASTMD2671 | No dripping, no cracking, No flowing (outer layer only) | |
| Heat aging (150°C/168h) | ASTMD2671 | No dripping, no cracking, no flowing (outer layer only) | |
| Dielectric strength (outer layer only) | ASTMD2671 | ≥19.7kV/mm | |
| Volume resistivity | ASTMD876 | ≥1.0×1012 Ω·cm | |
| Copper corrosion (150°C/16h) | ASTMD2671 | No corrosion | |
| Flame resistance | ASTMD2671/Procedure B | Self-extinguishing within 60s | |
| Water absorption (23°C/24h) | ASTMD570 | ≤0.5% | |
| Solvent resistance (diesel and lubricating oil, 23°C/24h) | Tensile strength | - | ≥7Mpa |
| Ultimate elongation | - | ≥250% | |
Shrink Ratio: 4:1
| Size | As Supplied (mm) | After Recovery (mm) | |
| Minimum Inside Diameter | Maximum Inside Diameter | Minimum Wall Thickness | |
| Ø3.2 | 3.20 | 1.00 | 1.00 |
| Ø7.62 | 7.60 | 1.70 | 1.52 |
| Ø9.02 | 9.00 | 2.30 | 1.52 |
| Ø11.56 | 11.60 | 2.50 | 2.29 |
| Ø17.78 | 17.80 | 4.40 | 2.54 |
High Temperature TPU Tubing (up to 125℃), CYG-TPU-IP125
High Temperature TPU Tubing (up to 150℃), CYG-TPU-IP150
PTFE Tubing, CB-TT (L/T/S)
PVC Tubing, CB-300/600 (PVC)
Heat Shrink Butt Splice / Butt Connector, CYG-DS406
Heat Shrinkable Braided Sleeving, CYG-RSF
Cold Shrink Tubing
Cold Shrink Breakout Boot
PTFE Heat Shrinkable Tubing, CYG-PTFE
PTFE Gear Cable Liner Tube, CYG-AMT