| Properties | Test Method | Performance | |
| Longitudinal change | ASTMD2671 | -15%~0 | |
| Tensile strength | ASTMD2671 | ≥9Mpa | |
| Ultimate elongation | ASTMD2671 | ≥250% | |
| 2% secant modulus | ASTMD882 | ≤125Mpa | |
| Low temperature flexibility (-40°C/4h) | ASTMD2671 | No cracking | |
| Heat shock (225°C/4h) | ASTMD2671 | No dripping, no cracking, no flowing (outer layer only) | |
| Heat aging (150°C/168h) | ASTMD2671 | No dripping, no cracking, no flowing (outer layer only) | |
| Dielectric strength (outer layer only) | ASTMD2671 | ≥12kV/mm | |
| Volume resistivity | ASTMD876 | ≥1.0×1012 Ω·cm | |
| Copper corrosion (150°C/16h) | ASTMD2671 | No corrosion | |
| Flame resistance | ASTMD2671/Procedure B | Self-extinguishing within 60s | |
| Water absorption (23°C/24h) | ASTMD570 | ≤0.5% | |
| Solvent resistance (diesel, hydraulic oil, and lubricating oil, 23°C/24h) | Tensile strength | - | ≥7Mpa |
| Ultimate elongation | - | ≥250% | |
Shrink Ratio: 4:1
| Size | As Supplied (mm) | After Recovery (mm) | |
| Minimum Inside Diameter | Maximum Inside Diameter | Minimum Wall Thickness | |
| Ø4.0 | 4.0 | 1.00 | 1.00 |
| Ø8.0 | 8.0 | 2.00 | 1.00 |
| Ø12.0 | 12.0 | 3.00 | 1.40 |
| Ø16.0 | 16.0 | 4.00 | 1.80 |
| Ø24.0 | 24.0 | 6.00 | 2.25 |
| Ø32.0 | 32.0 | 8.00 | 2.55 |
| Ø52.0 | 52.0 | 13.00 | 2.55 |
High Temperature TPU Tubing (up to 125℃), CYG-TPU-IP125
High Temperature TPU Tubing (up to 150℃), CYG-TPU-IP150
PTFE Tubing, CB-TT (L/T/S)
PVC Tubing, CB-300/600 (PVC)
Heat Shrink Butt Splice / Butt Connector, CYG-DS406
Heat Shrinkable Braided Sleeving, CYG-RSF
Cold Shrink Tubing
Cold Shrink Breakout Boot
PTFE Heat Shrinkable Tubing, CYG-PTFE
PTFE Gear Cable Liner Tube, CYG-AMT