| Properties | Test Method | Performance |
| Continuous operating temperature (℃) | IEC 216 | -55~110 |
| Tensile strength (MPa) | ASTM D2671 | ≥14 |
| Ultimate elongation (%) | ASTM D2671 | ≥400 |
| Heat aging | 150℃, 168h | - |
| Tensile strength after aging (MPa) | ASTM D2671 | ≥12 |
| Ultimate elongation after aging (%) | ASTM D2671 | ≥300 |
| Volume resistivity (Ω·cm) | IEC 93 | ≥1.0*1014 Ω·cm |
| Dielectric strength (kV/mm) | IEC 243 | ≥20 |
| Longitudinal change (%) | UL224 | 0~10 |
| Concentricity (%) | ASTM D2671 | ≥65 |
| Cracking resistance | ASTMD1693(50℃) | No cracking |
| Water absorption (%) | ISO 62 | 0.2 |
PTFE Tubing, CB-TT (L/T/S)
PVC Tubing, CB-300/600 (PVC)
High Temperature TPU Tubing (up to 125℃), CYG-TPU-IP125
High Temperature TPU Tubing (up to 150℃), CYG-TPU-IP150
Heat Shrink Butt Splice / Butt Connector, CYG-DS406
Heat Shrinkable Braided Sleeving, CYG-RSF
PTFE Gear Cable Liner Tube, CYG-AMT
PVDF Heat Shrink Tubing, CYG-KT