| Properties | Test Method | Performance |
| Hardness | DIN ISO 7619-1 | 95± (1 Shore A) |
| Tensile strength | DIN EN ISO 527-1 | (23±3)MPa |
| Ultimate elongation | DIN EN ISO 527-1 | 300%~400% |
| Short-term aging (120℃/120h) | - | - |
| Hardness after aging Tensile strength after aging Ultimate elongation after aging | DIN ISO 7619-1 DIN EN ISO 527-1 DIN EN ISO 527-1 | Change ≤ (2 Shore A) (23±3)MPa 300%~400% |
| Long-term aging (120℃/3000h) | - | - |
| Tensile strength after aging Ultimate elongation after aging | DIN EN ISO 527-1 DIN EN ISO 527-1 | Rate of change ≤50% Rate of change ≤50% |
| Heat shock | 120℃, 120h | No dripping, no flowing, no cracking |
| Cold bend | -15℃, 22H, bending 180° | No cracking |
| Flammability | TL1010 | <100mm/min |
| Size | Inside Diameter (mm) | Wall Thickness (mm) |
| Ø3.0 | 3.0+0.4 | 0.4±0.10 |
| Ø4.0 | 4.0+0.4 | 0.5±0.15 |
| Ø5.0 | 5.0+0.4 | 0.6±0.15 |
| Ø6.0 | 6.0+0.4 | 0.6±0.15 |
| Ø7.0 | 7.0+0.4 | 0.7±0.15 |
| Ø8.0 | 8.0+0.4 | 0.7±0.15 |
| Ø9.0 | 9.0+0.4 | 0.7±0.15 |
| Ø10.0 | 10.0+0.5 | 0.7±0.15 |
| Ø11.0 | 11.0+0.5 | 0.8±0.15 |
| Ø12.0 | 12.0+0.5 | 0.8±0.15 |
| Ø13.0 | 13.0+0.5 | 0.8±0.15 |
| Ø14.0 | 14.0+0.5 | 1.0±0.20 |
| Ø15.0 | 15.0+0.5 | 1.0±0.20 |
| Ø16.0 | 16.0+0.7 | 1.0±0.20 |
| Ø17.0 | 17.0+0.7 | 1.0±0.20 |
| Ø18.0 | 18.0+0.7 | 1.2±0.20 |
| Ø19.0 | 19.0+0.7 | 1.2±0.20 |
| Ø20.0 | 20.0+0.7 | 1.2±0.20 |
| Ø21.0 | 21.0+0.8 | 1.2±0.20 |
| Ø22.0 | 22.0+0.8 | 1.2±0.20 |
| Ø23.0 | 23.0+0.8 | 1.2±0.20 |
| Ø24.0 | 24.0+0.8 | 1.2±0.20 |
| Ø25.0 | 25.0+0.8 | 1.2±0.20 |
| Ø28.0 | 28.0+1.0 | 1.2±0.20 |
| Ø30.0 | 30.0+1.0 | 1.2±0.20 |
| Ø32.0 | 32.0+1.0 | 1.2±0.20 |
Flame-Retardant Semi-Rigid Dual Wall Heat Shrink Tubing, CYG-DWT-FR
Clear Semi-Rigid Dual Wall Heat Shrink Tubing, CYG-DWT-RX
Halogen-Free Flame-Retardant Heat Shrink Tubing, CB-HFT
Low Temperature Heat Shrink Tubing, CB-HFT (LS)
Self Closing Braided Wrap, CYG-SCE
PET Expandable Braided Sleeving, CYG-PETN
Cold Shrink Tubing
Cold Shrink End Cap
FEP Heat Shrink Tubing / Non-Shrink Tubing, CYG-FEP
Fluoroelastomer Heat Shrink Tubing, CYG-FKM