| Properties | Test Method | Performance |
| Tensile strength | DIN EN 60684-2 | ≥30MPa |
| Ultimate elongation | DIN EN 60684-2 | ≥300% |
| Tensile strength at 100% elongation | DIN EN 60684-2 | ≥7Mpa |
| Abrasion | DIN ISO 4649 | <80mm³ |
| Flammability | FMVSS 302 | ≤75mm/min |
| Aging (110℃, 240h) | - | - |
| Short-term heat aging | - | - |
| Tensile strength after aging | DIN EN 60684-2 | <50% |
| Ultimate elongation after aging | DIN EN 60684-2 | <50% |
| Low temperature resistance | (-40±1)℃, (22+2)h, bending 90° | No cracking |
| Size | Inside Diameter (mm) | Wall Thickness (mm) | |
| Min. | Max. | ||
| Ø5.4 | 5.3 | 5.5 | 1.25±0.1 |
| Ø5.8 | 5.7 | 5.9 | 1.00±0.1 |
Flame-Retardant Semi-Rigid Dual Wall Heat Shrink Tubing, CYG-DWT-FR
Clear Semi-Rigid Dual Wall Heat Shrink Tubing, CYG-DWT-RX
Halogen-Free Flame-Retardant Heat Shrink Tubing, CB-HFT
Low Temperature Heat Shrink Tubing, CB-HFT (LS)
Self Closing Braided Wrap, CYG-SCE
PET Expandable Braided Sleeving, CYG-PETN
Cold Shrink Tubing
Cold Shrink End Cap
FEP Heat Shrink Tubing / Non-Shrink Tubing, CYG-FEP
Fluoroelastomer Heat Shrink Tubing, CYG-FKM