Our heat shrink cable repair sleeve is designed for the insulation, sealing, and protection of low voltage cable connections such as mining cables and offshore wind turbine cables, as well as electronic contacts that require regular inspections.
| Width (mm) | Wall Thickness (mm) | Length | |||
| As Supplied (≥) | After Recovery (≤) | As Supplied | After Recovery | ||
| Ø30 | 120 | 37 | 1.0±0.3 | 3.8±0.4 | 900 |
| Ø40 | 130 | 37 | 1.0±0.3 | 3.8±0.4 | 900 |
| Ø50 | 160 | 52 | 1.0±0.3 | 3.8±0.4 | 900 |
| Ø65 | 205 | 74 | 1.0±0.3 | 3.8±0.4 | 900 |
| Ø70 | 220 | 74 | 1.0±0.3 | 3.8±0.4 | 900 |
| Ø85 | 270 | 85 | 1.1±0.3 | 3.8±0.4 | 900 |
| Ø100 | 320 | 85 | 1.1±0.3 | 3.8±0.4 | 900 |
| Ø120 | 380 | 125 | 1.1±0.3 | 3.8±0.4 | 900 |
| Ø150 | 475 | 155 | 1.1±0.3 | 3.8±0.4 | 900 |
| Ø160 | 505 | 155 | 1.1±0.3 | 3.8±0.4 | 900 |
| Ø195 | 590 | 155 | 1.0±0.3 | 3.8±0.4 | 900 |
| Properties | Test Method | Performance |
| Tensile strength | GB040 | ≥12MPa |
| Ultimate elongation | GB1040 | ≥300% |
| Tensile strength after aging | GB7141/130℃, 168hrs | ±20% |
| Ultimate elongation after aging | GB7141/130℃, 168hrs | ±20% |
| Dielectric strength | GB1408 | ≥15Kv/mm |
| Volume resistivity | GB1410 | 1x10 11 Ω·cm |
PTFE Tubing, CB-TT (L/T/S)
PVC Tubing, CB-300/600 (PVC)
PVC Insulation Tubing, CYG-PVC (120)
PTFE Cable Liner, CYG-AMT
Convoluted Tubing / Corrugated Tubing / Wire Loom Tubing
Heat Shrink Butt Splice / Butt Connector, CYG-DS406
Heat Shrinkable Braided Sleeving, CYG-RSF
PTFE Gear Cable Liner Tube, CYG-AMT
PVDF Heat Shrink Tubing, CYG-KT